1st Rate Solutions Business with 1st Rate Solutions
Your independent secured loan brokers
Home
About Us
Secured Loans
Case Study
Repayment Table
Contact Us

The interest rate offered will depend on your individual circumstances. Our repayment table shows some of our more frequently offered rates.

We offer rates from 6.7% to 19.9% APR (variable).
The higher rates are for clients with severe credit problems. However most of our clients qualify for our typical APR (shown below) or lower

Average APR 10.9%
variable

2 out of 3 customers receive this rate or lower

Amount
Borrowed
300
months
240
months
180
months
120
months
90
months
60
months
APR %
variable
£75,000 £562.47 £611.92 £702.44 £896.85 £1,098.39 £1,508.84 7.9%
£50,000 £374.98 £407.95 £468.29 £597.90 £732.26 £1,005.89
£40,000 £299.98 £326.36 £374.63 £478.32 £585.81 £804.72
£35,000 £284.00 £305.78 £346.55 £435.67 £528.90 £719.63 8.9%
£30,000 £243.43 £262.10 £297.04 £373.43 £453.34 £616.83
£25,000 £202.86 £218.41 £247.53 £311.20 £377.78 £514.02
£20,000 £174.96 £186.64 £209.04 £258.97 £311.72 £420.19 9.9%
£17,000 £148.72 £158.64 £177.68 £220.12 £264.96 £357.16
£15,000 £131.22 £139.98 £156.78 £194.23 £233.79 £315.15
£10,000 £93.90 £99.35 £110.09 £134.53 £160.63 £214.58 10.9
£8,000 £75.12 £79.48 £88.08 £107.63 £128.50 £171.67
£7,500 £70.43 £74.52 £82.57 £100.90 £120.47 £160.94
£5,000 £46.95 £49.68 £55.05 £67.27 £80.31 £107.29
Please note
Think carefully before securing other debts against your home. Your home may be repossessed if you do not keep up repayments on a mortgage or loan secured on it.